Usage Statistics for jaywalker.ca

Summary Period: February 2014
Generated 01-Mar-2014 02:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 8984
Total Files 8089
Total Pages 6103
Total Visits 2672
Total KBytes 238430
Total Unique Sites 1384
Total Unique URLs 492
Total Unique Referrers 286
Total Unique User Agents 478
. Avg Max
Hits per Hour 13 273
Hits per Day 320 751
Files per Day 288 731
Pages per Day 217 621
Visits per Day 95 146
KBytes per Day 8515 19682
Hits by Response Code
Code 200 - OK 8089
Code 206 - Partial Content 19
Code 304 - Not Modified 423
Code 403 - Forbidden 139
Code 404 - Not Found 314

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 194 2.16% 183 2.26% 117 1.92% 70 2.62% 70 5.06% 5948 2.49%
2 170 1.89% 156 1.93% 91 1.49% 61 2.28% 67 4.84% 4794 2.01%
3 267 2.97% 255 3.15% 164 2.69% 100 3.74% 99 7.15% 9361 3.93%
4 298 3.32% 281 3.47% 211 3.46% 146 5.46% 85 6.14% 9230 3.87%
5 257 2.86% 241 2.98% 171 2.80% 102 3.82% 63 4.55% 6460 2.71%
6 403 4.49% 379 4.69% 296 4.85% 74 2.77% 87 6.29% 11424 4.79%
7 251 2.79% 221 2.73% 139 2.28% 60 2.25% 77 5.56% 8407 3.53%
8 294 3.27% 264 3.26% 203 3.33% 120 4.49% 76 5.49% 7498 3.14%
9 441 4.91% 396 4.90% 326 5.34% 133 4.98% 95 6.86% 12460 5.23%
10 751 8.36% 731 9.04% 621 10.18% 107 4.00% 77 5.56% 14946 6.27%
11 484 5.39% 455 5.62% 368 6.03% 96 3.59% 81 5.85% 9714 4.07%
12 241 2.68% 227 2.81% 149 2.44% 104 3.89% 81 5.85% 6679 2.80%
13 506 5.63% 486 6.01% 407 6.67% 120 4.49% 99 7.15% 19682 8.25%
14 285 3.17% 270 3.34% 208 3.41% 132 4.94% 76 5.49% 7976 3.35%
15 458 5.10% 279 3.45% 367 6.01% 73 2.73% 82 5.92% 13683 5.74%
16 245 2.73% 195 2.41% 147 2.41% 75 2.81% 87 6.29% 5689 2.39%
17 233 2.59% 207 2.56% 121 1.98% 88 3.29% 83 6.00% 4497 1.89%
18 282 3.14% 257 3.18% 138 2.26% 93 3.48% 109 7.88% 7601 3.19%
19 211 2.35% 186 2.30% 121 1.98% 86 3.22% 91 6.58% 6453 2.71%
20 253 2.82% 234 2.89% 177 2.90% 105 3.93% 97 7.01% 6541 2.74%
21 217 2.42% 205 2.53% 125 2.05% 85 3.18% 88 6.36% 6896 2.89%
22 328 3.65% 259 3.20% 202 3.31% 104 3.89% 110 7.95% 6144 2.58%
23 209 2.33% 184 2.27% 108 1.77% 69 2.58% 75 5.42% 5923 2.48%
24 493 5.49% 471 5.82% 413 6.77% 82 3.07% 82 5.92% 10254 4.30%
25 316 3.52% 270 3.34% 196 3.21% 107 4.00% 102 7.37% 8415 3.53%
26 303 3.37% 263 3.25% 171 2.80% 101 3.78% 91 6.58% 8135 3.41%
27 353 3.93% 321 3.97% 223 3.65% 107 4.00% 89 6.43% 7461 3.13%
28 241 2.68% 213 2.63% 123 2.02% 76 2.84% 81 5.85% 6159 2.58%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 533 5.93% 16 475 5.87% 15 427 7.00% 420 11769 4.94%
1 6 188 2.09% 6 174 2.15% 3 110 1.80% 217 6088 2.55%
2 10 286 3.18% 9 253 3.13% 6 174 2.85% 223 6247 2.62%
3 8 240 2.67% 8 224 2.77% 5 166 2.72% 228 6393 2.68%
4 19 533 5.93% 18 511 6.32% 15 441 7.23% 408 11419 4.79%
5 9 260 2.89% 8 234 2.89% 6 192 3.15% 235 6580 2.76%
6 22 639 7.11% 21 602 7.44% 18 517 8.47% 546 15279 6.41%
7 14 412 4.59% 14 393 4.86% 11 330 5.41% 379 10610 4.45%
8 13 375 4.17% 10 283 3.50% 8 236 3.87% 267 7472 3.13%
9 8 233 2.59% 7 220 2.72% 5 140 2.29% 266 7461 3.13%
10 15 427 4.75% 14 396 4.90% 9 259 4.24% 372 10422 4.37%
11 9 271 3.02% 8 246 3.04% 5 161 2.64% 284 7942 3.33%
12 16 448 4.99% 14 404 4.99% 10 291 4.77% 586 16398 6.88%
13 8 240 2.67% 7 222 2.74% 5 142 2.33% 233 6527 2.74%
14 15 445 4.95% 14 393 4.86% 10 281 4.60% 371 10385 4.36%
15 14 414 4.61% 13 390 4.82% 8 237 3.88% 372 10408 4.37%
16 14 411 4.57% 13 377 4.66% 8 244 4.00% 403 11280 4.73%
17 13 372 4.14% 12 354 4.38% 8 235 3.85% 402 11265 4.72%
18 15 443 4.93% 14 402 4.97% 11 318 5.21% 607 16995 7.13%
19 11 322 3.58% 9 272 3.36% 8 227 3.72% 323 9042 3.79%
20 13 384 4.27% 11 322 3.98% 9 262 4.29% 350 9807 4.11%
21 14 414 4.61% 12 343 4.24% 10 288 4.72% 432 12105 5.08%
22 15 430 4.79% 13 369 4.56% 9 264 4.33% 395 11049 4.63%
23 9 264 2.94% 8 230 2.84% 5 161 2.64% 196 5488 2.30%

Top 100 of 492 Total URLs
# Hits KBytes URL
1 1257 13.99% 219 0.09% /robots.txt
2 644 7.17% 18077 7.58% /Jaywalker_Magazine/Crosswords/crosswords.htm
3 476 5.30% 11725 4.92% /
4 123 1.37% 92 0.04% /favicon.ico
5 111 1.24% 2683 1.13% /Jaywalker_Magazine/About_Us/about_us.htm
6 107 1.19% 1863 0.78% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
7 64 0.71% 1501 0.63% /easy_dry_garlic_spare_ribs_recipe.htm
8 51 0.57% 890 0.37% /contact_us.htm
9 49 0.55% 844 0.35% /images/Free_Videos/Baby_Squirrel_Movies.htm
10 48 0.53% 1052 0.44% /Arts_Organizations/
11 47 0.52% 860 0.36% /Press_Releases/press_releases.htm
12 46 0.51% 932 0.39% /art_music_and_artist_links.htm
13 44 0.49% 1013 0.42% /jaywalker_submission_notes.htm
14 43 0.48% 812 0.34% /Jaywalker_Magazine/Columns/Anecdotes/anecdotes.htm
15 43 0.48% 1093 0.46% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
16 40 0.45% 720 0.30% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
17 40 0.45% 1065 0.45% /quote_of_the_day.htm
18 39 0.43% 853 0.36% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
19 39 0.43% 756 0.32% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
20 36 0.40% 568 0.24% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places.htm
21 36 0.40% 692 0.29% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
22 36 0.40% 756 0.32% /picture_of_the_day.htm
23 35 0.39% 597 0.25% /Jaywalker_Magazine/Columns/But_Is_It_Music/but_is_it_music.htm
24 35 0.39% 763 0.32% /Jaywalker_Magazine/Columns/Publishers_Notes/forget_the_past.htm
25 35 0.39% 637 0.27% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
26 35 0.39% 670 0.28% /Jaywalker_Magazine/Programs/save_a_jaywalker.htm
27 35 0.39% 669 0.28% /visitor_comments.htm
28 34 0.38% 543 0.23% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art.htm
29 34 0.38% 542 0.23% /Jaywalker_Magazine/Columns/Essays/essays.htm
30 34 0.38% 612 0.26% /copyright.htm
31 34 0.38% 657 0.28% /images/Free_Videos/movies_of_wild_kittens_feeding_and_playing.htm
32 33 0.37% 730 0.31% /Art_Galleries/jaywalker_collectible_bookmarks.htm
33 33 0.37% 674 0.28% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
34 33 0.37% 678 0.28% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
35 33 0.37% 710 0.30% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
36 32 0.36% 652 0.27% /Jaywalker_Magazine/Issues/Jaywalker_Issues.htm
37 32 0.36% 839 0.35% /privacy_policy.htm
38 31 0.35% 608 0.26% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
39 31 0.35% 801 0.34% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
40 28 0.31% 491 0.21% /Jaywalker_Magazine/Columns/Front_and_Centre/front_and_centre.htm
41 26 0.29% 454 0.19% /link_to_jaywalker_art_magazine.htm
42 25 0.28% 462 0.19% /advertising.htm
43 24 0.27% 429 0.18% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark-intro.htm
44 23 0.26% 778 0.33% /Jaywalker_Magazine/Columns/Anecdotes/beggars_gift.htm
45 23 0.26% 334 0.14% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/by_the_sea.htm
46 23 0.26% 462 0.19% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
47 22 0.24% 508 0.21% /Jaywalker_Magazine/Columns/But_Is_It_Music/badda_boom_badda_bing.htm
48 22 0.24% 548 0.23% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
49 21 0.23% 503 0.21% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_vent.htm
50 21 0.23% 386 0.16% /Jaywalker_Magazine/Issues/May_2004/boiler_plate_mayjune_2004.htm
51 20 0.22% 381 0.16% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-doodles.htm
52 20 0.22% 320 0.13% /Jaywalker_Magazine/Columns/But_Is_It_Music/introducing_but_it_it_music.htm
53 20 0.22% 238 0.10% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/delphiniums.htm
54 20 0.22% 467 0.20% /Jaywalker_Magazine/Columns/Front_and_Centre/cheryl_pelow.htm
55 20 0.22% 407 0.17% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please.htm
56 20 0.22% 343 0.14% /Jaywalker_Magazine/Crosswords/MayJune2004.htm
57 20 0.22% 503 0.21% /Jaywalker_Magazine/Issues/March_2004/march_2004.htm
58 19 0.21% 341 0.14% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page1.htm
59 19 0.21% 335 0.14% /Jaywalker_Magazine/Columns/Jam_Makers/Animal_Noises.htm
60 19 0.21% 445 0.19% /Jaywalker_Magazine/Issues/December_2003/masthead_dec_2003.htm
61 19 0.21% 482 0.20% /Jaywalker_Magazine/Issues/February_2004/february_2004.htm
62 18 0.20% 346 0.14% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/alzheimers_and_an_artist.htm
63 18 0.20% 406 0.17% /Jaywalker_Magazine/Columns/But_Is_It_Music/behind_bars.htm
64 18 0.20% 336 0.14% /Jaywalker_Magazine/Columns/Essays/dictionary_review.htm
65 18 0.20% 207 0.09% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/limestone_city.htm
66 18 0.20% 11 0.00% /Jaywalker_Magazine/Columns/Front_and_Centre/Pelow Pages/sublimation_cheryl_pelow.htm
67 18 0.20% 616 0.26% /Jaywalker_Magazine/Columns/Hors_DScopes/jan2004hors_d_scope.htm
68 18 0.20% 365 0.15% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please_bridge.htm
69 18 0.20% 368 0.15% /Jaywalker_Magazine/Columns/Jam_Makers/for_pleasure.htm
70 18 0.20% 402 0.17% /Jaywalker_Magazine/Columns/Short_Stories/uneasy_lies_the_cap4.htm
71 18 0.20% 355 0.15% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/horn_of_plenty.htm
72 18 0.20% 59 0.02% /Jaywalker_Magazine/Crosswords/JayMarchstatic_puzzle.htm
73 18 0.20% 312 0.13% /Jaywalker_Magazine/Issues/January_2004/masthead_jan_2004.htm
74 17 0.19% 440 0.18% /Jaywalker_Magazine/Columns/But_Is_It_Art/about_but_is_it_art.htm
75 17 0.19% 421 0.18% /Jaywalker_Magazine/Columns/Essays/seven_veils_of_the_onion.htm
76 17 0.19% 516 0.22% /Jaywalker_Magazine/Columns/Front_and_Centre/erik_fraser.htm
77 17 0.19% 409 0.17% /Jaywalker_Magazine/Columns/Front_and_Centre/joanne_gervais.htm
78 17 0.19% 416 0.17% /Jaywalker_Magazine/Columns/Front_and_Centre/sally_chupick.htm
79 17 0.19% 419 0.18% /Jaywalker_Magazine/Columns/Front_and_Centre/womens_art_festival2003.htm
80 17 0.19% 514 0.22% /Jaywalker_Magazine/Columns/Hors_DScopes/MayJune2004hors_d_scope.htm
81 17 0.19% 666 0.28% /Jaywalker_Magazine/Columns/Hors_DScopes/feb2004hors_d_scope.htm
82 17 0.19% 360 0.15% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-blast_from_the_past.htm
83 17 0.19% 15 0.01% /Jaywalker_Magazine/Columns/Jam_Makers/ophelia_full.htm
84 17 0.19% 318 0.13% /Jaywalker_Magazine/Columns/Short_Stories/meeting_relativity.htm
85 17 0.19% 384 0.16% /Jaywalker_Magazine/Columns/Short_Stories/uneasy_lies_the_cap3.htm
86 17 0.19% 518 0.22% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_ardent.htm
87 17 0.19% 383 0.16% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/PERFECT.htm
88 16 0.18% 414 0.17% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/blocked_and_loving_it.htm
89 16 0.18% 489 0.21% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
90 16 0.18% 420 0.18% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-fractals.htm
91 16 0.18% 503 0.21% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_thanks.htm
92 16 0.18% 393 0.16% /Jaywalker_Magazine/Columns/Front_and_Centre/wayne_westfall.htm
93 16 0.18% 465 0.19% /Jaywalker_Magazine/Columns/Hors_DScopes/april2004hors_d_scope_flashback.htm
94 16 0.18% 388 0.16% /Jaywalker_Magazine/Columns/Hors_DScopes/mar2004hors_d_scopes.htm
95 16 0.18% 382 0.16% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-dreams.htm
96 16 0.18% 365 0.15% /Jaywalker_Magazine/Columns/Short_Stories/uneasy_lies_the_cap.htm
97 16 0.18% 437 0.18% /Jaywalker_Magazine/Columns/Short_Stories/uneasy_lies_the_cap5.htm
98 16 0.18% 268 0.11% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/inspiring_places-grand_bend.htm
99 16 0.18% 257 0.11% /Jaywalker_Magazine/Crosswords/January2004.htm
100 16 0.18% 370 0.16% /Jaywalker_Magazine/Issues/December_2003/december_2003.htm

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 644 7.17% 18077 7.58% /Jaywalker_Magazine/Crosswords/crosswords.htm
2 2 0.02% 11976 5.02% /images/Free_Videos/Going_Nutty.WMV
3 476 5.30% 11725 4.92% /
4 111 1.24% 2683 1.13% /Jaywalker_Magazine/About_Us/about_us.htm
5 107 1.19% 1863 0.78% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
6 64 0.71% 1501 0.63% /easy_dry_garlic_spare_ribs_recipe.htm
7 43 0.48% 1093 0.46% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
8 40 0.45% 1065 0.45% /quote_of_the_day.htm
9 48 0.53% 1052 0.44% /Arts_Organizations/
10 44 0.49% 1013 0.42% /jaywalker_submission_notes.htm

Top 50 of 268 Total Entry Pages
# Hits Visits URL
1 476 5.30% 361 14.02% /
2 644 7.17% 290 11.27% /Jaywalker_Magazine/Crosswords/crosswords.htm
3 111 1.24% 79 3.07% /Jaywalker_Magazine/About_Us/about_us.htm
4 64 0.71% 46 1.79% /easy_dry_garlic_spare_ribs_recipe.htm
5 39 0.43% 36 1.40% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
6 33 0.37% 27 1.05% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
7 49 0.55% 26 1.01% /images/Free_Videos/Baby_Squirrel_Movies.htm
8 43 0.48% 25 0.97% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
9 35 0.39% 19 0.74% /Jaywalker_Magazine/Columns/But_Is_It_Music/but_is_it_music.htm
10 33 0.37% 18 0.70% /Art_Galleries/jaywalker_collectible_bookmarks.htm
11 35 0.39% 18 0.70% /visitor_comments.htm
12 34 0.38% 17 0.66% /Jaywalker_Magazine/Columns/Essays/essays.htm
13 51 0.57% 17 0.66% /contact_us.htm
14 31 0.35% 16 0.62% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
15 36 0.40% 16 0.62% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places.htm
16 47 0.52% 16 0.62% /Press_Releases/press_releases.htm
17 46 0.51% 16 0.62% /art_music_and_artist_links.htm
18 24 0.27% 15 0.58% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark-intro.htm
19 23 0.26% 15 0.58% /Jaywalker_Magazine/Columns/Anecdotes/beggars_gift.htm
20 23 0.26% 15 0.58% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/by_the_sea.htm
21 20 0.22% 15 0.58% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/delphiniums.htm
22 44 0.49% 15 0.58% /jaywalker_submission_notes.htm
23 48 0.53% 14 0.54% /Arts_Organizations/
24 43 0.48% 14 0.54% /Jaywalker_Magazine/Columns/Anecdotes/anecdotes.htm
25 22 0.24% 14 0.54% /Jaywalker_Magazine/Columns/But_Is_It_Music/badda_boom_badda_bing.htm
26 20 0.22% 14 0.54% /Jaywalker_Magazine/Columns/Front_and_Centre/cheryl_pelow.htm
27 35 0.39% 14 0.54% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
28 33 0.37% 14 0.54% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
29 19 0.21% 13 0.51% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page1.htm
30 34 0.38% 13 0.51% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art.htm
31 36 0.40% 13 0.51% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
32 23 0.26% 13 0.51% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
33 40 0.45% 13 0.51% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
34 20 0.22% 13 0.51% /Jaywalker_Magazine/Issues/March_2004/march_2004.htm
35 33 0.37% 13 0.51% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
36 34 0.38% 13 0.51% /images/Free_Videos/movies_of_wild_kittens_feeding_and_playing.htm
37 39 0.43% 12 0.47% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
38 25 0.28% 12 0.47% /advertising.htm
39 36 0.40% 12 0.47% /picture_of_the_day.htm
40 107 1.19% 11 0.43% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
41 16 0.18% 11 0.43% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
42 22 0.24% 11 0.43% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
43 18 0.20% 11 0.43% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/limestone_city.htm
44 14 0.16% 11 0.43% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/it_was_getting_dark.htm
45 14 0.16% 11 0.43% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/sketches_of_ships.htm
46 20 0.22% 11 0.43% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please.htm
47 21 0.23% 11 0.43% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_vent.htm
48 32 0.36% 11 0.43% /Jaywalker_Magazine/Issues/Jaywalker_Issues.htm
49 21 0.23% 11 0.43% /Jaywalker_Magazine/Issues/May_2004/boiler_plate_mayjune_2004.htm
50 15 0.17% 10 0.39% /Jaywalker_Magazine/Columns/Anecdotes/entering_no-sons_land.htm

Top 50 of 269 Total Exit Pages
# Hits Visits URL
1 476 5.30% 345 13.46% /
2 644 7.17% 277 10.81% /Jaywalker_Magazine/Crosswords/crosswords.htm
3 107 1.19% 75 2.93% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
4 64 0.71% 45 1.76% /easy_dry_garlic_spare_ribs_recipe.htm
5 39 0.43% 36 1.40% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
6 49 0.55% 28 1.09% /images/Free_Videos/Baby_Squirrel_Movies.htm
7 33 0.37% 24 0.94% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
8 43 0.48% 23 0.90% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
9 111 1.24% 22 0.86% /Jaywalker_Magazine/About_Us/about_us.htm
10 35 0.39% 21 0.82% /visitor_comments.htm
11 31 0.35% 20 0.78% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
12 51 0.57% 19 0.74% /contact_us.htm
13 48 0.53% 17 0.66% /Arts_Organizations/
14 35 0.39% 16 0.62% /Jaywalker_Magazine/Columns/But_Is_It_Music/but_is_it_music.htm
15 35 0.39% 16 0.62% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
16 46 0.51% 16 0.62% /art_music_and_artist_links.htm
17 23 0.26% 15 0.59% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/by_the_sea.htm
18 44 0.49% 15 0.59% /jaywalker_submission_notes.htm
19 33 0.37% 14 0.55% /Art_Galleries/jaywalker_collectible_bookmarks.htm
20 23 0.26% 14 0.55% /Jaywalker_Magazine/Columns/Anecdotes/beggars_gift.htm
21 20 0.22% 14 0.55% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/delphiniums.htm
22 36 0.40% 14 0.55% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
23 39 0.43% 14 0.55% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
24 43 0.48% 13 0.51% /Jaywalker_Magazine/Columns/Anecdotes/anecdotes.htm
25 22 0.24% 13 0.51% /Jaywalker_Magazine/Columns/But_Is_It_Music/badda_boom_badda_bing.htm
26 36 0.40% 13 0.51% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places.htm
27 23 0.26% 13 0.51% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
28 40 0.45% 13 0.51% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
29 20 0.22% 13 0.51% /Jaywalker_Magazine/Issues/March_2004/march_2004.htm
30 33 0.37% 13 0.51% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
31 33 0.37% 13 0.51% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
32 47 0.52% 13 0.51% /Press_Releases/press_releases.htm
33 34 0.38% 13 0.51% /images/Free_Videos/movies_of_wild_kittens_feeding_and_playing.htm
34 34 0.38% 12 0.47% /Jaywalker_Magazine/Columns/Essays/essays.htm
35 22 0.24% 12 0.47% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
36 36 0.40% 12 0.47% /picture_of_the_day.htm
37 24 0.27% 11 0.43% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark-intro.htm
38 18 0.20% 11 0.43% /Jaywalker_Magazine/Columns/But_Is_It_Music/behind_bars.htm
39 18 0.20% 11 0.43% /Jaywalker_Magazine/Columns/Front_and_Centre/Pelow Pages/sublimation_cheryl_pelow.htm
40 17 0.19% 11 0.43% /Jaywalker_Magazine/Columns/Front_and_Centre/joanne_gervais.htm
41 31 0.35% 11 0.43% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
42 18 0.20% 11 0.43% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please_bridge.htm
43 35 0.39% 11 0.43% /Jaywalker_Magazine/Columns/Publishers_Notes/forget_the_past.htm
44 21 0.23% 11 0.43% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_vent.htm
45 25 0.28% 11 0.43% /advertising.htm
46 34 0.38% 11 0.43% /copyright.htm
47 32 0.36% 11 0.43% /privacy_policy.htm
48 16 0.18% 10 0.39% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
49 16 0.18% 10 0.39% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-fractals.htm
50 20 0.22% 10 0.39% /Jaywalker_Magazine/Columns/But_Is_It_Music/introducing_but_it_it_music.htm

Top 100 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 548 6.10% 498 6.16% 6137 2.57% 146 5.46% 208-115-111-68-reverse.wowrack.com
2 514 5.72% 485 6.00% 5807 2.44% 144 5.39% 208.115.113.84
3 273 3.04% 105 1.30% 7377 3.09% 1 0.04% 38.111.147.86
4 257 2.86% 255 3.15% 4855 2.04% 1 0.04% 5-9-112-66.crawler.sistrix.net
5 257 2.86% 255 3.15% 4855 2.04% 1 0.04% 5-9-223-170.crawler.sistrix.net
6 226 2.52% 223 2.76% 4486 1.88% 1 0.04% blexn9.webmeup.com
7 185 2.06% 183 2.26% 2449 1.03% 92 3.44% b100102.yse.yahoo.net
8 172 1.91% 170 2.10% 3501 1.47% 2 0.07% crawl-81-144-138-34.wotbox.com
9 150 1.67% 149 1.84% 2093 0.88% 4 0.15% node2.mobiflock.com
10 140 1.56% 138 1.71% 2098 0.88% 88 3.29% b100119.yse.yahoo.net
11 138 1.54% 32 0.40% 745 0.31% 0 0.00% img-spider-37-140-141-14.yandex.com
12 119 1.32% 114 1.41% 1917 0.80% 9 0.34% 69.30.238.26
13 106 1.18% 101 1.25% 2179 0.91% 1 0.04% 4-175-238-213.ip.idealhosting.net.tr
14 106 1.18% 100 1.24% 7784 3.26% 1 0.04% 41.248.123.148
15 95 1.06% 83 1.03% 1829 0.77% 92 3.44% ptr.cnsat.com.cn
16 79 0.88% 72 0.89% 1392 0.58% 3 0.11% 38.99.82.191
17 72 0.80% 72 0.89% 1528 0.64% 1 0.04% spider01.solomono.ru
18 63 0.70% 60 0.74% 1229 0.52% 3 0.11% ns307835.ovh.net
19 60 0.67% 60 0.74% 1719 0.72% 15 0.56% 193.150.120.33
20 59 0.66% 58 0.72% 1080 0.45% 35 1.31% b100293.yse.yahoo.net
21 56 0.62% 19 0.23% 102 0.04% 38 1.42% crawl13.exabot.com
