Usage Statistics for jaywalker.ca

Summary Period: August 2013
Generated 05-Sep-2013 00:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 9472
Total Files 8455
Total Pages 5951
Total Visits 2373
Total KBytes 427982
Total Unique Sites 2041
Total Unique URLs 516
Total Unique Referrers 380
Total Unique User Agents 474
. Avg Max
Hits per Hour 12 269
Hits per Day 305 548
Files per Day 272 521
Pages per Day 191 426
Visits per Day 76 118
KBytes per Day 13806 44974
Hits by Response Code
Undefined response code 2
Code 200 - OK 8455
Code 206 - Partial Content 17
Code 302 - Found 1
Code 304 - Not Modified 658
Code 401 - Unauthorized 2
Code 403 - Forbidden 65
Code 404 - Not Found 271
Code 415 - Unsupported Media Type 1

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 418 4.41% 386 4.57% 273 4.59% 104 4.38% 99 4.85% 17540 4.10%
2 324 3.42% 295 3.49% 209 3.51% 86 3.62% 88 4.31% 11231 2.62%
3 220 2.32% 196 2.32% 115 1.93% 72 3.03% 79 3.87% 9636 2.25%
4 494 5.22% 409 4.84% 366 6.15% 94 3.96% 101 4.95% 13403 3.13%
5 284 3.00% 262 3.10% 144 2.42% 87 3.67% 109 5.34% 13281 3.10%
6 354 3.74% 328 3.88% 231 3.88% 95 4.00% 90 4.41% 44974 10.51%
7 213 2.25% 194 2.29% 123 2.07% 71 2.99% 74 3.63% 9870 2.31%
8 468 4.94% 432 5.11% 377 6.34% 90 3.79% 88 4.31% 16515 3.86%
9 401 4.23% 347 4.10% 257 4.32% 61 2.57% 97 4.75% 16859 3.94%
10 217 2.29% 201 2.38% 136 2.29% 53 2.23% 78 3.82% 12214 2.85%
11 127 1.34% 109 1.29% 67 1.13% 52 2.19% 70 3.43% 8188 1.91%
12 209 2.21% 180 2.13% 103 1.73% 67 2.82% 90 4.41% 12384 2.89%
13 226 2.39% 205 2.42% 115 1.93% 77 3.24% 97 4.75% 10067 2.35%
14 240 2.53% 223 2.64% 139 2.34% 67 2.82% 80 3.92% 10219 2.39%
15 310 3.27% 281 3.32% 211 3.55% 42 1.77% 68 3.33% 11286 2.64%
16 296 3.12% 202 2.39% 90 1.51% 66 2.78% 83 4.07% 12432 2.90%
17 172 1.82% 107 1.27% 64 1.08% 43 1.81% 76 3.72% 7169 1.68%
18 385 4.06% 374 4.42% 302 5.07% 46 1.94% 86 4.21% 15695 3.67%
19 264 2.79% 236 2.79% 140 2.35% 65 2.74% 99 4.85% 11969 2.80%
20 548 5.79% 521 6.16% 426 7.16% 87 3.67% 106 5.19% 23666 5.53%
21 287 3.03% 272 3.22% 187 3.14% 64 2.70% 75 3.67% 10906 2.55%
22 222 2.34% 194 2.29% 130 2.18% 79 3.33% 109 5.34% 10158 2.37%
23 309 3.26% 281 3.32% 202 3.39% 75 3.16% 103 5.05% 13092 3.06%
24 271 2.86% 250 2.96% 172 2.89% 79 3.33% 87 4.26% 12114 2.83%
25 424 4.48% 407 4.81% 232 3.90% 77 3.24% 83 4.07% 20105 4.70%
26 284 3.00% 240 2.84% 149 2.50% 90 3.79% 92 4.51% 10832 2.53%
27 374 3.95% 297 3.51% 260 4.37% 93 3.92% 97 4.75% 11822 2.76%
28 237 2.50% 219 2.59% 159 2.67% 79 3.33% 76 3.72% 7941 1.86%
29 283 2.99% 251 2.97% 173 2.91% 86 3.62% 105 5.14% 11859 2.77%
30 342 3.61% 312 3.69% 245 4.12% 118 4.97% 113 5.54% 18504 4.32%
31 269 2.84% 244 2.89% 154 2.59% 114 4.80% 126 6.17% 12052 2.82%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 302 3.19% 8 262 3.10% 6 189 3.18% 418 12948 3.03%
1 12 372 3.93% 10 332 3.93% 7 235 3.95% 419 12975 3.03%
2 17 544 5.74% 16 514 6.08% 14 454 7.63% 682 21141 4.94%
3 10 337 3.56% 9 305 3.61% 7 222 3.73% 321 9938 2.32%
4 8 257 2.71% 7 223 2.64% 5 172 2.89% 305 9456 2.21%
5 14 447 4.72% 13 413 4.88% 11 354 5.95% 366 11338 2.65%
6 9 283 2.99% 7 243 2.87% 5 166 2.79% 354 10960 2.56%
7 9 287 3.03% 8 254 3.00% 5 159 2.67% 582 18032 4.21%
8 8 266 2.81% 7 228 2.70% 5 171 2.87% 324 10058 2.35%
9 13 409 4.32% 11 356 4.21% 7 220 3.70% 528 16375 3.83%
10 14 450 4.75% 12 372 4.40% 10 314 5.28% 414 12841 3.00%
11 12 397 4.19% 10 334 3.95% 7 217 3.65% 514 15931 3.72%
12 10 338 3.57% 9 302 3.57% 6 190 3.19% 535 16578 3.87%
13 11 364 3.84% 10 340 4.02% 6 214 3.60% 455 14106 3.30%
14 17 548 5.79% 16 516 6.10% 12 384 6.45% 736 22829 5.33%
15 10 331 3.49% 9 299 3.54% 5 167 2.81% 570 17656 4.13%
16 11 367 3.87% 10 329 3.89% 7 220 3.70% 625 19371 4.53%
17 13 428 4.52% 10 336 3.97% 7 224 3.76% 545 16883 3.94%
18 9 285 3.01% 8 250 2.96% 4 132 2.22% 566 17561 4.10%
19 12 376 3.97% 10 336 3.97% 6 211 3.55% 593 18378 4.29%
20 19 592 6.25% 18 571 6.75% 13 414 6.96% 834 25865 6.04%
21 17 557 5.88% 16 502 5.94% 10 338 5.68% 1866 57856 13.52%
22 11 346 3.65% 9 306 3.62% 5 171 2.87% 633 19608 4.58%
23 19 589 6.22% 17 532 6.29% 13 413 6.94% 622 19296 4.51%

Top 100 of 516 Total URLs
# Hits KBytes URL
1 990 10.45% 173 0.04% /robots.txt
2 610 6.44% 13476 3.15% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
3 492 5.19% 11314 2.64% /
4 151 1.59% 3237 0.76% /Jaywalker_Magazine/Crosswords/crosswords.htm
5 113 1.19% 81 0.02% /favicon.ico
6 67 0.71% 947 0.22% /images/Free_Videos/Baby_Squirrel_Movies.htm
7 63 0.67% 1501 0.35% /easy_dry_garlic_spare_ribs_recipe.htm
8 59 0.62% 781 0.18% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
9 52 0.55% 1039 0.24% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
10 52 0.55% 1169 0.27% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
11 50 0.53% 1532 0.36% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
12 49 0.52% 1228 0.29% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
13 48 0.51% 833 0.19% /contact_us.htm
14 47 0.50% 490 0.11% /Jaywalker_Magazine/Columns/Essays/essays.htm
15 47 0.50% 563 0.13% /stats/ref_200806.html
16 43 0.45% 795 0.19% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
17 41 0.43% 927 0.22% /Jaywalker_Magazine/About_Us/about_us.htm
18 41 0.43% 759 0.18% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
19 40 0.42% 784 0.18% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
20 40 0.42% 728 0.17% /visitor_comments.htm
21 38 0.40% 789 0.18% /Arts_Organizations/
22 37 0.39% 761 0.18% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
23 37 0.39% 696 0.16% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
24 36 0.38% 781 0.18% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/a_kingston_love_story.htm
25 34 0.36% 611 0.14% /Press_Releases/press_releases.htm
26 34 0.36% 592 0.14% /copyright.htm
27 34 0.36% 748 0.17% /jaywalker_submission_notes.htm
28 33 0.35% 561 0.13% /Jaywalker_Magazine/Columns/Front_and_Centre/front_and_centre.htm
29 33 0.35% 760 0.18% /privacy_policy.htm
30 33 0.35% 745 0.17% /quote_of_the_day.htm
31 32 0.34% 605 0.14% /picture_of_the_day.htm
32 31 0.33% 716 0.17% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/alzheimers_and_an_artist.htm
33 31 0.33% 652 0.15% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
34 31 0.33% 622 0.15% /Jaywalker_Magazine/Issues/May_2004/boiler_plate_mayjune_2004.htm
35 31 0.33% 548 0.13% /Jaywalker_Magazine/Programs/save_a_jaywalker.htm
36 30 0.32% 593 0.14% /art_music_and_artist_links.htm
37 29 0.31% 503 0.12% /Jaywalker_Magazine/Columns/Anecdotes/anecdotes.htm
38 29 0.31% 458 0.11% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art.htm
39 29 0.31% 622 0.15% /Jaywalker_Magazine/Columns/Front_and_Centre/cheryl_pelow.htm
40 29 0.31% 502 0.12% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
41 29 0.31% 632 0.15% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/crest_fallin.htm
42 28 0.30% 526 0.12% /Jaywalker_Magazine/Issues/Jaywalker_Issues.htm
43 27 0.29% 406 0.09% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places.htm
44 27 0.29% 478 0.11% /images/Free_Videos/movies_of_wild_kittens_feeding_and_playing.htm
45 26 0.27% 525 0.12% /Art_Galleries/jaywalker_collectible_bookmarks.htm
46 26 0.27% 646 0.15% /Jaywalker_Magazine/Columns/Essays/seven_veils_of_the_onion.htm
47 26 0.27% 418 0.10% /link_to_jaywalker_art_magazine.htm
48 25 0.26% 478 0.11% /Jaywalker_Magazine/Columns/But_Is_It_Music/but_is_it_music.htm
49 25 0.26% 606 0.14% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-air_river.htm
50 25 0.26% 509 0.12% /Jaywalker_Magazine/Columns/Short_Stories/meeting_relativity.htm
51 24 0.25% 405 0.09% /advertising.htm
52 21 0.22% 475 0.11% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-randomness.htm
53 21 0.22% 341 0.08% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/storyboard_from_blackernae.htm
54 21 0.22% 392 0.09% /images/Free_Videos/going_nutty.htm
55 20 0.21% 391 0.09% /Jaywalker_Magazine/
56 20 0.21% 447 0.10% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-fractals.htm
57 20 0.21% 460 0.11% /Jaywalker_Magazine/Columns/But_Is_It_Music/badda_boom_badda_bing.htm
58 20 0.21% 403 0.09% /Jaywalker_Magazine/Columns/Essays/dictionary_review.htm
59 20 0.21% 526 0.12% /Jaywalker_Magazine/Columns/Front_and_Centre/sally_chupick.htm
60 20 0.21% 46 0.01% /Jaywalker_Magazine/Crosswords/AprilCrosswordstatic_puzzle.htm
61 20 0.21% 402 0.09% /Jaywalker_Magazine/Crosswords/free_online_crossword_puzzles/jaywalker_easy_1.htm
62 20 0.21% 479 0.11% /Jaywalker_Magazine/Issues/January_2004/masthead_jan_2004.htm
63 19 0.20% 491 0.11% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/blocked_and_loving_it.htm
64 19 0.20% 357 0.08% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
65 19 0.20% 687 0.16% /Jaywalker_Magazine/Columns/Anecdotes/entering_no-sons_land.htm
66 19 0.20% 456 0.11% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-blast_from_the_past.htm
67 19 0.20% 407 0.10% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please.htm
68 19 0.20% 312 0.07% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/chameleon.htm
69 19 0.20% 325 0.08% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/inspiring_places-grand_bend.htm
70 18 0.19% 378 0.09% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-debut.htm
71 18 0.19% 824 0.19% /Jaywalker_Magazine/Columns/Essays/politics_of_inertia.htm
72 18 0.19% 516 0.12% /Jaywalker_Magazine/Columns/Front_and_Centre/erik_fraser.htm
73 18 0.19% 370 0.09% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
74 18 0.19% 350 0.08% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/poems_of_gg_falderal.htm
75 18 0.19% 113 0.03% /Jaywalker_Magazine/Crosswords/MayJune04Crosswordstatic_puzzle.htm
76 18 0.19% 291 0.07% /Jaywalker_Magazine/Crosswords/MayJune2004.htm
77 18 0.19% 402 0.09% /Jaywalker_Magazine/Issues/February_2004/february_2004.htm
78 17 0.18% 349 0.08% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_publisher.htm
79 17 0.18% 507 0.12% /Jaywalker_Magazine/Columns/Anecdotes/beggars_gift.htm
80 17 0.18% 467 0.11% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-advertising.htm
81 17 0.18% 350 0.08% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art-dali.htm
82 17 0.18% 377 0.09% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-emergency_room.htm
83 17 0.18% 15 0.00% /Jaywalker_Magazine/Columns/Jam_Makers/ophelia_full.htm
84 17 0.18% 277 0.06% /Wordsmiths/JoeGrand/short_stories_and_poetry_by_joe_.htm
85 16 0.17% 579 0.14% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/walking_the_third_road.htm
86 16 0.17% 280 0.07% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark-intro.htm
87 16 0.17% 619 0.14% /Jaywalker_Magazine/Columns/Essays/placebo_of_ignorance.htm
88 16 0.17% 191 0.04% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/delphiniums.htm
89 16 0.17% 175 0.04% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/limestone_city.htm
90 16 0.17% 313 0.07% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/vesalius.htm
91 16 0.17% 377 0.09% /Jaywalker_Magazine/Columns/Front_and_Centre/debbie_doogan.htm
92 16 0.17% 337 0.08% /Jaywalker_Magazine/Columns/Front_and_Centre/joanne_gervais.htm
93 16 0.17% 265 0.06% /Jaywalker_Magazine/Columns/Hors_DScopes/about_the_hors_d_scopes.htm
94 16 0.17% 382 0.09% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-dreams.htm
95 16 0.17% 315 0.07% /Jaywalker_Magazine/Columns/Jam_Makers/Animal_Noises.htm
96 16 0.17% 408 0.10% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/PERFECT.htm
97 16 0.17% 355 0.08% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/horn_of_plenty.htm
98 16 0.17% 47 0.01% /Jaywalker_Magazine/Crosswords/DecPuzzlestatic_puzzle.htm
99 16 0.17% 40 0.01% /Jaywalker_Magazine/Crosswords/JanuaryCrosswordstatic_puzzle.htm
100 16 0.17% 14 0.00% /Jaywalker_Magazine/Crosswords/JanuaryCrosswordstatic_solution.htm

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 31726 7.41% /images/Free_Videos/Wild_Kittens_Feeding.AVI
2 610 6.44% 13476 3.15% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
3 2 0.02% 11976 2.80% /images/Free_Videos/Going_Nutty.WMV
4 492 5.19% 11314 2.64% /
5 151 1.59% 3237 0.76% /Jaywalker_Magazine/Crosswords/crosswords.htm
6 1 0.01% 2943 0.69% /images/Free_Videos/Baby_Squirrel_Movie_3.AVI
7 50 0.53% 1532 0.36% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
8 63 0.67% 1501 0.35% /easy_dry_garlic_spare_ribs_recipe.htm
9 49 0.52% 1228 0.29% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
10 52 0.55% 1169 0.27% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm

Top 50 of 271 Total Entry Pages
# Hits Visits URL
1 492 5.19% 398 17.36% /
2 610 6.44% 194 8.46% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
3 151 1.59% 105 4.58% /Jaywalker_Magazine/Crosswords/crosswords.htm
4 63 0.67% 39 1.70% /easy_dry_garlic_spare_ribs_recipe.htm
5 67 0.71% 38 1.66% /images/Free_Videos/Baby_Squirrel_Movies.htm
6 50 0.53% 35 1.53% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
7 52 0.55% 33 1.44% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
8 52 0.55% 32 1.40% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
9 37 0.39% 32 1.40% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
10 36 0.38% 26 1.13% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/a_kingston_love_story.htm
11 37 0.39% 25 1.09% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
12 47 0.50% 22 0.96% /Jaywalker_Magazine/Columns/Essays/essays.htm
13 59 0.62% 21 0.92% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
14 43 0.45% 21 0.92% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
15 31 0.33% 21 0.92% /Jaywalker_Magazine/Issues/May_2004/boiler_plate_mayjune_2004.htm
16 41 0.43% 19 0.83% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
17 31 0.33% 18 0.79% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/alzheimers_and_an_artist.htm
18 26 0.27% 17 0.74% /Jaywalker_Magazine/Columns/Essays/seven_veils_of_the_onion.htm
19 49 0.52% 17 0.74% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
20 25 0.26% 17 0.74% /Jaywalker_Magazine/Columns/Short_Stories/meeting_relativity.htm
21 29 0.31% 17 0.74% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/crest_fallin.htm
22 31 0.33% 16 0.70% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
23 48 0.51% 16 0.70% /contact_us.htm
24 29 0.31% 15 0.65% /Jaywalker_Magazine/Columns/Front_and_Centre/cheryl_pelow.htm
25 40 0.42% 15 0.65% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
26 40 0.42% 15 0.65% /visitor_comments.htm
27 41 0.43% 14 0.61% /Jaywalker_Magazine/About_Us/about_us.htm
28 38 0.40% 13 0.57% /Arts_Organizations/
29 25 0.26% 12 0.52% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-air_river.htm
30 34 0.36% 12 0.52% /jaywalker_submission_notes.htm
31 29 0.31% 11 0.48% /Jaywalker_Magazine/Columns/But_Is_It_Art/but_is_it_art.htm
32 21 0.22% 11 0.48% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/storyboard_from_blackernae.htm
33 20 0.21% 10 0.44% /Jaywalker_Magazine/Columns/Essays/dictionary_review.htm
34 33 0.35% 10 0.44% /Jaywalker_Magazine/Columns/Front_and_Centre/front_and_centre.htm
35 30 0.32% 10 0.44% /art_music_and_artist_links.htm
36 34 0.36% 10 0.44% /copyright.htm
37 33 0.35% 10 0.44% /quote_of_the_day.htm
38 19 0.20% 9 0.39% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
39 29 0.31% 9 0.39% /Jaywalker_Magazine/Columns/Anecdotes/anecdotes.htm
40 16 0.17% 9 0.39% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/delphiniums.htm
41 16 0.17% 9 0.39% /Jaywalker_Magazine/Columns/Front_and_Centre/Chupick Pages/limestone_city.htm
42 17 0.18% 9 0.39% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-emergency_room.htm
43 18 0.19% 9 0.39% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
44 20 0.21% 9 0.39% /Jaywalker_Magazine/Issues/January_2004/masthead_jan_2004.htm
45 34 0.36% 9 0.39% /Press_Releases/press_releases.htm
46 19 0.20% 8 0.35% /Jaywalker_Magazine/Columns/Anecdotes/entering_no-sons_land.htm
47 20 0.21% 8 0.35% /Jaywalker_Magazine/Columns/But_Is_It_Music/badda_boom_badda_bing.htm
48 19 0.20% 8 0.35% /Jaywalker_Magazine/Columns/Jam_Makers/cheque_please.htm
49 29 0.31% 8 0.35% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
50 19 0.20% 8 0.35% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/chameleon.htm

Top 50 of 268 Total Exit Pages
# Hits Visits URL
1 492 5.19% 377 16.51% /
2 610 6.44% 198 8.67% /Jaywalker_Magazine/Issues/mastheads_from_the_jaywalker.htm
3 151 1.59% 91 3.99% /Jaywalker_Magazine/Crosswords/crosswords.htm
4 67 0.71% 41 1.80% /images/Free_Videos/Baby_Squirrel_Movies.htm
5 63 0.67% 35 1.53% /easy_dry_garlic_spare_ribs_recipe.htm
6 59 0.62% 32 1.40% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_artist.htm
7 50 0.53% 31 1.36% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/the_unsinkable_yuri_tarnopolsky.htm
8 37 0.39% 31 1.36% /Jaywalker_Magazine/Columns/Publisher's Notes/forget_the_past.htm
9 52 0.55% 31 1.36% /Jaywalker_Magazine/Issues/May_2004/may_2004.htm
10 52 0.55% 30 1.31% /Jaywalker_Magazine/Columns/Jam_Makers/jam_makers.htm
11 37 0.39% 26 1.14% /Jaywalker_Magazine/Columns/Front_and_Centre/alfred_bader_about.htm
12 36 0.38% 26 1.14% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/a_kingston_love_story.htm
13 31 0.33% 23 1.01% /Jaywalker_Magazine/Issues/May_2004/boiler_plate_mayjune_2004.htm
14 41 0.43% 21 0.92% /Jaywalker_Magazine/Columns/Short_Stories/short_stories.htm
15 40 0.42% 21 0.92% /visitor_comments.htm
16 47 0.50% 20 0.88% /Jaywalker_Magazine/Columns/Essays/essays.htm
17 49 0.52% 19 0.83% /Jaywalker_Magazine/Columns/Hors_DScopes/hors_d_scopes.htm
18 48 0.51% 18 0.79% /contact_us.htm
19 25 0.26% 17 0.74% /Jaywalker_Magazine/Columns/Short_Stories/meeting_relativity.htm
20 29 0.31% 17 0.74% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/crest_fallin.htm
21 43 0.45% 17 0.74% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/wordsmiths_intersection.htm
22 31 0.33% 16 0.70% /Jaywalker_Magazine/Columns/Essays/night_of_the_living_dead_metaphors.htm
23 29 0.31% 15 0.66% /Jaywalker_Magazine/Columns/Front_and_Centre/cheryl_pelow.htm
24 41 0.43% 14 0.61% /Jaywalker_Magazine/About_Us/about_us.htm
25 26 0.27% 14 0.61% /Jaywalker_Magazine/Columns/Essays/seven_veils_of_the_onion.htm
26 40 0.42% 12 0.53% /Jaywalker_Magazine/Issues/jaywalker_distributors.htm
27 32 0.34% 12 0.53% /picture_of_the_day.htm
28 31 0.33% 11 0.48% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/alzheimers_and_an_artist.htm
29 25 0.26% 11 0.48% /Jaywalker_Magazine/Columns/Inspiring_Places/inspiring_places-air_river.htm
30 17 0.18% 11 0.48% /Jaywalker_Magazine/Columns/Jam_Makers/ophelia_full.htm
31 18 0.19% 11 0.48% /Jaywalker_Magazine/Issues/February_2004/february_2004.htm
32 33 0.35% 10 0.44% /Jaywalker_Magazine/Columns/Front_and_Centre/front_and_centre.htm
33 18 0.19% 10 0.44% /Jaywalker_Magazine/Columns/Jam_Makers/tombeau_sur_la_morte_dophelie.htm
34 19 0.20% 10 0.44% /Jaywalker_Magazine/Columns/Wordsmiths_Intersection/chameleon.htm
35 20 0.21% 10 0.44% /Jaywalker_Magazine/Crosswords/free_online_crossword_puzzles/jaywalker_easy_1.htm
36 19 0.20% 9 0.39% /Jaywalker_Magazine/Columns/Anecdotes/a_pigeon_meets_its_mark_page2.htm
37 17 0.18% 9 0.39% /Jaywalker_Magazine/Columns/Anecdotes/beggars_gift.htm
38 20 0.21% 9 0.39% /Jaywalker_Magazine/Columns/Essays/dictionary_review.htm
39 21 0.22% 9 0.39% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/storyboard_from_blackernae.htm
40 12 0.13% 9 0.39% /Jaywalker_Magazine/Columns/Publishers_Notes/joy.htm
41 29 0.31% 9 0.39% /Jaywalker_Magazine/Columns/The_Heart_Shaped_Box/heart_shaped_box_index.htm
42 18 0.19% 9 0.39% /Jaywalker_Magazine/Crosswords/MayJune04Crosswordstatic_puzzle.htm
43 20 0.21% 9 0.39% /Jaywalker_Magazine/Issues/January_2004/masthead_jan_2004.htm
44 28 0.30% 9 0.39% /Jaywalker_Magazine/Issues/Jaywalker_Issues.htm
45 27 0.29% 9 0.39% /images/Free_Videos/movies_of_wild_kittens_feeding_and_playing.htm
46 34 0.36% 9 0.39% /jaywalker_submission_notes.htm
47 33 0.35% 9 0.39% /privacy_policy.htm
48 33 0.35% 9 0.39% /quote_of_the_day.htm
49 17 0.18% 8 0.35% /Jaywalker_Magazine/Columns/Adversity_and_the_Artist/adversity_and_the_publisher.htm
50 16 0.17% 8 0.35% /Jaywalker_Magazine/Columns/Front_and_Centre/Fraser Pages/vesalius.htm

Top 100 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 419 4.42% 394 4.66% 4537 1.06% 98 4.13% 208.115.113.84
2 415 4.38% 379 4.48% 4444 1.04% 96 4.05% 208-115-111-68-reverse.wowrack.com
3 356 3.76% 195 2.31% 9472 2.21% 0 0.00% img-spider-37-140-141-14.yandex.com
4 262 2.77% 260 3.08% 10929 2.55% 1 0.04% n7g1.007ac9.net
5 261 2.76% 142 1.68% 3472 0.81% 138 5.82% crawl-66-249-72-70.googlebot.com
6 258 2.72% 251 2.97% 7961 1.86% 58 2.44% 5.10.83.57-static.reverse.softlayer.com
7 226 2.39% 224 2.65% 4500 1.05% 1 0.04% blexn9.webmeup.com
8 224 2.36% 224 2.65% 2304 0.54% 89 3.75% integromedb-crawler.sdsc.edu
9 213 2.25% 109 1.29% 5590 1.31% 104 4.38% crawl-66-249-73-2.googlebot.com
10 153 1.62% 150 1.77% 2565 0.60% 73 3.08% spider-100-43-83-137.yandex.com
11 151 1.59% 151 1.79% 2761 0.65% 1 0.04% 44.196.216.186.wlenet.com.br
12 144 1.52% 141 1.67% 3787 0.88% 38 1.60% 5.10.83.89-static.reverse.softlayer.com
13 134 1.41% 134 1.58% 23980 5.60% 0 0.00% apache2-bongo.torrance.dreamhost.com
14 123 1.30% 123 1.45% 2038 0.48% 1 0.04% 46.165.197.141
15 116 1.22% 114 1.35% 2112 0.49% 1 0.04% crawl-81-144-138-34.wotbox.com
16 94 0.99% 94 1.11% 2087 0.49% 27 1.14% 46.119.118.152
17 92 0.97% 46 0.54% 561 0.13% 1 0.04% 108.170.13.100
18 87 0.92% 87 1.03% 1932 0.45% 25 1.05% sol-fttb.194.126.118.46.sovam.net.ua
